Product Details:
Minimum Order Quantity | 1000 Kilogram |
Thickness | Up to 25 mm |
Temperature | -200 Deg C - +250 Deg C |
Material | PTFE |
Color | White |
Grade | Virgin |
Tensile Strength | 2,500-4,000 PSI |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Color | White |
Material | PTFE |
Thickness | Up to 20 mm |
Water Absorption | 0.1%~0.3% |
Tensile Strength | 30~40 MPa |
Feature | High Temperature Resistance, Wear Resisting |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Material | PTFE |
Operating Temperature | - 350 Deg F - + 500 Deg F |
Elongation At Break | 270% |
Specific Gravity | 2.23 - 2.26 g/cm cubic |
Shore D Hardness | 60 |
Flexural Strength | 13.4 MPa |
Tensile Strength | 2100 PSI |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Material | PTFE |
Temperature | -180 - + 260 Deg C |
Color | White |
Thickness | Up to 20 mm |
Density | 2.1-2.3 g/cm cubic |
Tensile Strength | 22-28 MPa |
Ultimate Elongation | 250 - 300 % |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Material | PTFE |
Thickness | Up to 20 mm |
Apparent Density | 2.1 ~ 2.3 g/cm cubic |
Tensile Strength | Greater Than Equal To 14.0 MPa |
Ultimate Elongation | Greater Than Equal 150 % |
We are offering PTFE Etched Sheets to our client.
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Thickness | Up to 20 mm |
Material | PTFE |
Feature | High Temperature Resistance |
Tensile Strength | 28 MPa |
Apparent Density | 2.10-2.30 g/cm cubic |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Density | 2.3 g /cm3 |
Material | PTFE |
Thickness | Up to 20 mm |
Hardness | 55-60 Shore D |
We are offering Graphited PTFE Sheets to our client.
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Color | White |
Thickness | Up to 20 mm |
Material | PTFE |
Temperature Range | -260 Deg C to +260 Deg C |